Sampai Shani Chauhan
New Delhi
Black Belt 1st Dan, Assistant Coach, KFP, Budh Vihar M: +91-8707247545
KARATE BIO-DATA
S.NO | TOURNAMENT | DATE | KUMITE | KATA | BELT GRADING | DATE |
1 | TRADITATIONAL SHOTOKAI KARATE CHAMPIONSHIP (MATHURA) | 21-11-2021 | BRONZE | YELLOW (9TH KYU) | 26-09-2021 | |
2 | 16 KOTAKA’S CUP (ROHINI) | 19-12-2021 | GOLD | YELLOW TO ORANGE (8TH KYU) | 18-12-2021 | |
3 | INTER SCHOOL OPEN KARATE CHAMPINSHIP (MERUT) | 05-09-2021 | GOLD | ORANGE TO GREEN (7TH KYU) | 15-03-2022 | |
4 | DELHI MARTIAL ARTS GAMES (NEW DELHI) | 20-03-2022 | PARTICIPATION | GREEN TO BLUE (6TH KYU) | 05-06-2022 | |
5 | TRADITATIONAL SHOTOKAI INTER STATE KARATE DO CHAMPIONSHIP | 17-04-2022 | SILVER | BLUE TO PURPLE (5TH KYU) | 05-06-2022 | |
6 | 1ST TRADITATIONAL SHOTO KAI INTER SCHOOL OPEN KARATE CHAMPIONSHIP | 14-05-2022 | GOLD | PURPLE TO BROWN 1 (4YH KYU) | 11-09-2022 | |
7 | 20TH NATIONAL TENSHINKANKARATE CHAMPIONSHIP (NAINITAL) | 25-06-2022 | GOLD | BROWN 1 TO BROWN 2 (3RD KYU) | 11-09-2022 | |
8 | ALL INDIA KARATE CHAMPIONSHIP (KAI NATIONAL) CHHATTISGARH | 15-07-2022 | GOLD | BROWN 2 TO BROWN 3 (2ND KYU) | 11-09-2022 | |
9 | SKIA INTERNATIONAL KARATE CHAMPIONSHIP (GOA) | 05-11-2022 | GOLD | BRONZE | BROWN 3 TO BROWN 4 (1ST KYU) | 11-09-2022 |
10 | ALL INDIA TRADITATIONAL SHOTO KAI KARTATE CHAMPIONSHIP | 27-11-2022 | BRONZE | GOLD | BLACK BELT (SHODAN) | 25-06-2023 |
11 | KSKAI ALL INDIA KARATE CHAMPIONSHIP | 11-12-2022 | GOLD | |||
12 | INDO ELITE CHAMPIONS KARATE DO CHAMPIONSHIP | 05-02-2023 | SILVER | |||
13 | NATIONAL INDORE MARTIAL ART GAMES | 01-05-2023 | SILVER | |||
14 | WINNER CUP INVITATIONAL KARATE CHAMPIONSHIP (DUBAI) | 21-05-2023 | GOLD | |||
15 | DELHI STATE KARATE CHAMPIONSHIP | 28-05-2023 | GOLD | GOLD | ||
16 | 5TH CHAMPIONSHIP OF CHAMPIONS | 03-06-2023 | BRONZE | BRONZE |
Sorry, no posts matched your criteria.